5-Minute Crafts

@5minutecraftsyoutube

5-Minute Crafts

Fun diy-projects, crafts, experience the joy of doing it yourself! OFFICIAL CHANNEL. 5-MINUTE CRAFTS SHOP: https://linktr.ee/5minutecrafts For brand partnership enquires: brands@thesoul-publishing.com
Subscribers

79,900,000

Views

26,109,790,580

Videos

6,262

Actions
API Link Compare
Country
US
Created Date
2016-11-15

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Subscribers Views Videos
2023-06-06 Tue 79,900,000 - 26,109,790,580 +6,248,027 6,262 +4
2023-06-05 Mon 79,900,000 - 26,103,542,553 +11,082,054 6,258 +2
2023-06-03 Sat 79,900,000 - 26,092,460,499 +7,478,641 6,256 +1
2023-06-02 Fri 79,900,000 - 26,084,981,858 +6,585,813 6,255 +3
2023-06-01 Thu 79,900,000 - 26,078,396,045 +14,593,261 6,252 +6
2023-05-30 Tue 79,900,000 +100,000 26,063,802,784 +28,166,249 6,246 +8
2023-05-27 Sat 79,800,000 - 26,035,636,535 +17,089,005 6,238 +3
2023-05-25 Thu 79,800,000 - 26,018,547,530 +8,020,460 6,235 +4
2023-05-24 Wed 79,800,000 - 26,010,527,070 +17,301,632 6,231 +3
2023-05-22 Mon 79,800,000 - 25,993,225,438 +32,988,143 6,228 +6
2023-05-19 Fri 79,800,000 +100,000 25,960,237,295 +9,872,249 6,222 +4
2023-05-18 Thu 79,700,000 - 25,950,365,046 +9,830,380 6,218 +4
2023-05-17 Wed 79,700,000 - 25,940,534,666 +23,035,060 6,214 +3
2023-05-15 Mon 79,700,000 - 25,917,499,606 +34,991,967 6,211 +7
2023-05-12 Fri 79,700,000 - 25,882,507,639 - 6,204 -
Total Summary +200,000 +227,282,941 +58

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Subscribers Views Videos
Current Stats 2023-06-06 79,900,000 26,109,790,580 6,262
30 days 2023-07-06 80,160,880 26,406,246,590 6,352
60 days 2023-08-05 80,421,760 26,702,702,600 6,442
3 months 2023-09-04 80,682,640 26,999,158,610 6,532
6 months 2023-12-03 81,465,280 27,888,526,640 6,802
9 months 2024-03-02 82,247,920 28,777,894,670 7,072
1 year 2024-06-05 83,074,040 29,716,672,035 7,357
1 year and half 2024-12-04 84,656,712 31,515,171,829 7,903
2 years 2025-06-05 86,248,080 33,323,553,490 8,452
Based on an average of +8,696 Subscribers /day +9,881,867 Views /day +3 Videos /day

Last Videos

Last uploaded videos from this youtube channel.

Date Title Views Likes Dislikes Comments
2023-06-06 Crazy Phone Hacks 🤯 #s.. 14,594 820 0 0
2023-06-05 Goth vs Rainbow 🌈 Scho.. 45,380 478 0 30
2023-06-05 Nail Design Ideas f.. 92,876 2,818 0 17
2023-06-05 Amazing Backyard DIY Deco.. 40,249 350 0 27
2023-06-04 Simple And Useful Gadgets.. 86,005 671 0 0
2023-06-04 Wednesday vs Enid Room Ma.. 46,344 330 0 41
2023-06-03 Best Rainbow School Ha.. 173,526 974 0 79
2023-06-03 Best Egg Hacks and Tricks.. 76,430 566 0 44
2023-06-02 Rich vs Poor! Incredible .. 175,916 1,006 0 38
2023-06-02 Rich Student vs Poor Stud.. 61,883 433 0 31
2023-06-02 Amazing and Easy Re.. 212,462 6,131 0 32
2023-06-02 How to Make DIY Rainbo.. 201,099 4,986 0 24
2023-06-01 BRILLIANT NAIL DESIGNS FO.. 243,128 885 0 36
2023-06-01 Coolest Doll Hacks! DIY A.. 105,987 677 0 33
2023-05-31 AWESOME PHOTO IDEAS FOR P.. 122,629 794 0 0
2023-05-31 Wow! He found a treasu.. 462,368 10,584 0 0
2023-05-31 Genius School Hacks. Smar.. 307,883 1,466 0 49
2023-05-30 Yummy Food Recipes! Usefu.. 530,924 1,696 0 55
2023-05-30 HOW TO LOOK STUNNING WITH.. 229,241 711 0 38
2023-05-30 SMART BEACH HACKS THAT WI.. 214,400 4,390 0 14
2023-05-29 FANTASTIC EPOXY RESIN CRA.. 83,140 641 0 38
2023-05-29 DIY Jewelry out of Coi.. 281,973 5,727 0 21
2023-05-29 VIRAL TRAVEL HACKS and GA.. 162,966 727 0 0
2023-05-28 WEDNESDAY vs ENID ART CHA.. 110,854 589 0 24
2023-05-28 HOT SUMMER HACKS #shorts 319,797 7,766 0 40
2023-05-28 HOW TO BECOME A PRINCESS?.. 84,328 559 0 0
2023-05-27 SUPER EASY and DELICIOUS .. 94,754 720 0 23
2023-05-27 Hot Summer Hacks to Save .. 153,438 883 0 42
2023-05-26 ME vs WEDNESDAY COOKING C.. 168,063 763 0 40
2023-05-26 Smart and Funny Real-Life.. 55,519 347 0 0

Videos Stats Chart

Last successful check date: 2023-06-06 10:03:52 Last check date: 2023-06-06 10:03:52 Time Zone: UTC

Check another account